Tina Vogrinec (2016) The impact of water intake on concentrations of mikrovesicles in peripheral blood. Diploma thesis.
![]()
| PDF Download (2439Kb) |
Abstract
Within the thesis we wanted to make a study on a population of healthy individuals, which would address the impact of liquids intake on concentration of isolated microvesicles from peripheral blood. We found a significant (26%) and marginally statistically significant (p = 0,055) increase of concentration of isolated microvesicles from blood in subjects, who have consumed 30% less water than usual. We also determined a correlation between individual components in urine and the contreation of microvesicles. Most of the concentrations of those components are in statistically significant correlation with the concentration of microvesicles. We haven't found any statistically significant correlation between the concentrations of individual components of blood plasma and blood cells on the one hand, and the concetration of microvesicles on the other, except in two cases (sodium, chlorides).
Item Type: | Thesis (Diploma thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | membrane microvesicles, water, hydration, homeostasis, flow citometry | |||||||||
Number of Pages: | 40 | |||||||||
Language of Content: | Slovenian | |||||||||
Mentor / Comentors: |
| |||||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50126&select=(ID=11284041) | |||||||||
Institution: | University of Ljubljana | |||||||||
Department: | Faculty of Education, Biotechnical Faculty, Faculty of chemistry and chemical technology, Faculty of natural sciences and engineering | |||||||||
Item ID: | 4033 | |||||||||
Date Deposited: | 07 Nov 2016 12:16 | |||||||||
Last Modified: | 07 Nov 2016 12:16 | |||||||||
URI: | http://pefprints.pef.uni-lj.si/id/eprint/4033 |
Actions (login required)
View Item |