Tjaša Košir (2015) Effects of ferrite nanoparticles on growth in ptuj red onion. Diploma thesis.
![]()
| PDF Download (1255Kb) |
Abstract
In the thesis we were interested in how the different concentrations of ferrite nanoparticles affect the length of the root outgrowth, genotoxicity, oxidative stress and viability of the root cells after 4, 8, and 12 days of exposure in Ptuj red onion. If we overlook the oxidative stress measurement, it can be concluded that the tap water is a good growth medium and negative control of toxicity in assessing the impact of ferrite nanoparticles on red ptuj onions. A solution of 100 mg/L nano-Fe₂O₃ negatively influences the growth of roots and is toxic, while the suspensions 0,1, 1 and 10 mg/L nano-Fe₂O₃ are less toxic.
Item Type: | Thesis (Diploma thesis) | ||||||
---|---|---|---|---|---|---|---|
Keywords: | Nanoparticles iron oxide, plants, Ptuj onion, Allium Cepa, linear increment of roots, mitotic index, oxidative stress, viability test | ||||||
Number of Pages: | 37 | ||||||
Language of Content: | Slovenian | ||||||
Mentor / Comentors: |
| ||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50126&select=(ID=10730313) | ||||||
Institution: | University of Ljubljana | ||||||
Department: | Faculty of Education | ||||||
Item ID: | 3118 | ||||||
Date Deposited: | 30 Sep 2015 11:47 | ||||||
Last Modified: | 14 Nov 2015 07:32 | ||||||
URI: | http://pefprints.pef.uni-lj.si/id/eprint/3118 |
Actions (login required)
View Item |