Matej Valenčič (2015) Calibration of school spectrometer for measuring light bulb efficiency. Diploma thesis.
![]()
| PDF Download (1508Kb) |
Abstract
This diploma thesis presents the efficiency of various light sources which are used for lighting on a daily basis (incandescent light bulb, halogen lamp, compact fluorescent lamp, light-emiting diode). The theoretical part of the thesis presents the instruments used for measurements, the physical laws used in order to calculate the efficiency of each light source and the physical background needed for the understanding of further calculations. The experimental part of the thesis presents the spectrometer calibration using an incandescent light bulb, which radiates as a black body, therefore Planck law can be used for the calibration. Using the calibrated spectrometer, the spectrum of various light sources were acquired and the efficiency of the light sources in the visible part of the spectrum were calculated. In the conclusion of the thesis, efficiency of different sources is compared.
Item Type: | Thesis (Diploma thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | efficiency, spectrometer, light sources, Planck law, black body, incandescent light bulb, halogen lamp, compact fluorescent lamp, white light-emitting diode | |||||||||
Number of Pages: | 28 | |||||||||
Language of Content: | Slovenian | |||||||||
Mentor / Comentors: |
| |||||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50126&select=(ID=10694473) | |||||||||
Institution: | University of Ljubljana | |||||||||
Department: | Faculty of Education | |||||||||
Item ID: | 3025 | |||||||||
Date Deposited: | 17 Sep 2015 11:40 | |||||||||
Last Modified: | 17 Sep 2015 11:40 | |||||||||
URI: | http://pefprints.pef.uni-lj.si/id/eprint/3025 |
Actions (login required)
View Item |