Jerneja Stanonik (2015) Effect of light in art. Diploma thesis.
![]()
| PDF Download (3277Kb) |
Abstract
In the thesis I explore the problem of light in art. For this purpose I describe the travel of light to our eyes and how we perceive surroundings and space. I define the meaning of light-dark for the perception of space and the importance of surfaces with its specific colors and textures. I explore the importance of essential and not essential color dimensions and perceptions of constant. Briefly I describe the development of artificial light in art. I introduce how our senses can deceive us, which is characteristic of optical art, and how artists take advantage of it. In the art-didactic part I present a possible lesson for a higher grade of primary school, which is based on the op art and artificial light. The aim is to explore new places and dimensions in sculpture.
Item Type: | Thesis (Diploma thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | light, perception, op art, illusion, space, ambient light, kinetic art, light-dark, texture, color, color dimensions, constant | |||||||||
Number of Pages: | 73 | |||||||||
Language of Content: | Slovenian | |||||||||
Mentor / Comentors: |
| |||||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50126&select=(ID=10469193) | |||||||||
Institution: | University of Ljubljana | |||||||||
Department: | Faculty of Education | |||||||||
Item ID: | 2737 | |||||||||
Date Deposited: | 04 Mar 2015 08:31 | |||||||||
Last Modified: | 04 Mar 2015 08:31 | |||||||||
URI: | http://pefprints.pef.uni-lj.si/id/eprint/2737 |
Actions (login required)
View Item |