Katja Skubic (2014) Continued fractions and infinite series. Diploma thesis.
![]() | PDF Download (255Kb) |
Abstract
The intention of this diploma is to present the concept of continued fractions, their conection with infinite series and some analitical functions. There will be also presented the concept of numerical series. There is a lot of history behind the continued fractions. I will only mention a few most important names which are linked with beginnings of continued fractions. At the end I will present two most known constants, numbers pi and e. I will try to write them with continued fractions using infinite series because of their close connection.
Item Type: | Thesis (Diploma thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | continued fraction, infinite series, infinite continued fraction, constant pi, constant e, Taylor series | |||||||||
Number of Pages: | 32 | |||||||||
Language of Content: | Slovenian | |||||||||
Mentor / Comentors: |
| |||||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50126&select=(ID=10216009) | |||||||||
Institution: | University of Ljubljana | |||||||||
Department: | Faculty of Education | |||||||||
Item ID: | 2464 | |||||||||
Date Deposited: | 06 Oct 2014 07:28 | |||||||||
Last Modified: | 06 Oct 2014 07:28 | |||||||||
URI: | http://pefprints.pef.uni-lj.si/id/eprint/2464 |
Actions (login required)
View Item |