Aleksandra Zalokar (2013) Designed and generated form in linocut. Diploma thesis.
![]()
| PDF Download (2076Kb) |
Abstract
This diploma describes expressive and design possibilities offered by printmaking technique linocut. First of all I highlighted the concept of graphics, explained the importance of sketch in connection to matrix – lino panel and briefly explain printing in graphic art. I developed a linear structure in the expansive manner. I also developed and realized the problems by stated authors. I have improved linear structures of visual space in the linocut, where I used permutation of matrix- lino panel and color in the graphic print. So I explored the expressive potential of linear structuring and found motives for students and developed a process for a lesson. The study and review of catalogues of graphic prints by the percentage count and descriptive method I confirmed the allegations of linocut as an art technique and linear structuring and as a way of artistic expression of visual concept.
Item Type: | Thesis (Diploma thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | graphics, linocut, linear structuring, line and point | |||||||||
Number of Pages: | 42 | |||||||||
Language of Content: | Slovenian | |||||||||
Mentor / Comentors: |
| |||||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50126&select=(ID=9812553) | |||||||||
Institution: | University of Ljubljana | |||||||||
Department: | Faculty of Education | |||||||||
Item ID: | 1876 | |||||||||
Date Deposited: | 14 Oct 2013 07:14 | |||||||||
Last Modified: | 12 Nov 2015 15:01 | |||||||||
URI: | http://pefprints.pef.uni-lj.si/id/eprint/1876 |
Actions (login required)
View Item |